BULK CARRIERS / GENERAL CARGO VESSELS
Vessel | Built | DWT | Cranes | Open | Date |
CVIT99440 | 1985 | 3,200 | Gearless | Employed | |
CVIT99460 | 2001 | 5,480 | Gearless | Employed | |
CVIT99444 | 1997 | 9,400 | C-3-25 | Sharjah | 26-27 DEC |
CVIT99452 | 2003 | 11,800 | C-2-25 | Jebel Ali | 28-30 DEC |
CVIT99458 | 2009 | 17,500 | C-3-30 | Employed | |
CVIT99466 | 1998 | 21,000 | C-3-30 | Fujairah | 19-20 DEC |
CVIT99341 | 2007 | 21,500 | C-3-30 | Employed | |
CVIT99451 | 2013 | 24,200 | C-3-30 | Employed | |
CVIT99443 | 1999 | 26,000 | C-4-25 | Employed | |
CVIT99455 | 2010 | 27,500 | C-4-30 | Employed | |
CVIT99446 | 1997 | 27,600 | C-4-30 | Employed | |
CVIT99456 | 1999 | 29,800 | C-4-30 | Employed | |
CVIT99457 | 2018 | 30,100 | C-4-30 | Employed | |
CVIT99463 | 2011 | 34,300 | C-4-35 | Sharjah | 18-20 DEC |
CVIT99278 | 2004 | 37,000 | C-4-35 | Employed | |
CVIT99453 | 2016 | 40,000 | C-4-30.5 | Employed | |
CVIT99456 | 1996 | 48,000 | C-4-30 | Employed | |
CVIT99450 | 1998 | 50,600 | C-4-30 | Employed | |
CVIT99465 | 2008 | 51,000 | C-4-30 | Employed | |
CVIT99464 | 2004 | 56,500 | C-4-30 | Employed | |
CVIT99467 | 2020 | 56,700 | C-4-30 | Sharjah | 25-27 DEC |
CVIT99210 | 2014 | 63,300 | C-4-30 | Employed | |
CVIT99445 | 2020 | 63,500 | C-4-30 | Employed | |
CVIT99157 | 2016 | 63,500 | C-4-30 | Employed | |
CVIT99170 | 2018 | 63,550 | C-4-30 | Employed |
CONTAINER CARRIERS
Vessel | Built | TEU | Cranes | Open | Date |
CVIT90378 | 1994 | 112 | Gearless | Employed | |
CVIT99416 | 2010 | 294 | C-2-45 | Employed | |
CVIT90160 | 2012 | 385 | C-2-60 | Employed | |
CVIT90159 | 1994 | 415 | C-4-30 | Employed | |
CVIT90140 | 2015 | 1,120 | Gearless | Employed | |
CVIT90121 | 1997 | 1,130 | C-5-30 | Employed | |
CVIT90120 | 1995 | 1,130 | C-5-30 | Employed | |
CVIT90122 | 2007 | 1,296 | C-2-50 | Employed | |
CVIT90142 | 2002 | 1,742 | C-3-30 | Employed |
TANKER VESSELS
Vessel | Year Built | CBM | Type | Open | Date |
CVIT74160 | 2012 | 1,000 | CPP | Khor Fakan | 15 Dec |
CVIT96144 | 2009 | 3,570 | DPP | Employed | |
CVIT94175 | 2022 | 3,670 | CPP | Hamriyah | 28-29 Dec |
CVIT96215 | 2009 | 4,500 | DPP | Fujairah | 30 Dec |
CVIT94172 | 2002 | 7,280 | CPP | Hamriyah | 28-30 Dec |
CVIT94166 | 2003 | 10,700 | CPP | Employed | |
CVIT96159 | 2000 | 10,800 | DPP | Hamriyah | 22-24 Dec |
CVIT94177 | 2006 | 11,300 | CPP | Employed | |
CVIT94170 | 2007 | 13,700 | CPP | Fujairah | 19-20 Dec |
CVIT96153 | 2007 | 14,080 | DPP | Employed | |
CVIT96140 | 2016 | 18,500 | DPP | Employed | |
CVIT96163 | 1998 | 18,650 | DPP | Employed | |
CVIT94173 | 2002 | 27,800 | CPP | Khor Fakan | 18-21 Dec |
CVIT94161 | 2021 | 29,130 | CPP | Employed | |
CVIT94174 | 2005 | 37,200 | CPP | Fujairah | |
CVIT94179 | 1999 | 49,500 | CPP | Sharjah | 28-30 Dec |
CVIT92122 | 2004 | 115,600 | Crude Carrier | Employed | |
CVIT92123 | 2005 | 314,800 | Crude Carrier | Employed |
- Please check the Catalogs for technical details of each vessel
- Kindly send your chartering enquiries to: Chartering@cvitglobal.com